<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Janko Tipsarevic Official Site</title>
	<atom:link href="http://jtipsarevic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jtipsarevic.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:27:20 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Davis Cup: Serbia vs Sweden Preview</title>
		<link>http://jtipsarevic.com/news/davis-cup-serbia-vs-sweden-preview/</link>
		<comments>http://jtipsarevic.com/news/davis-cup-serbia-vs-sweden-preview/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jtipsarevic.com/?p=3042</guid>
		<description><![CDATA[You don&#8217;t have to look too far back in the Davis Cup annals to see the latest fixture &#8211; the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-45" title="News" src="http://jtipsarevic.com/wp-content/uploads/2012/02/DC1st.jpg" alt="News" />You don&#8217;t have to look too far back in the Davis Cup annals to see the latest fixture &#8211; the only fixture &#8211; between these two nations as they met last year in the World Group quarterfinals in Halmstad. Serbia, who were the defending champions at the time, lost the doubles rubber but went on to claim a comfortable 4-1 win.</p>
<p>Sweden are one of the most successful Davis Cup nations in the Open Era, having won the title seven times between 1975 and 1998. <span id="more-3042"></span>They have also only been an ever present nation in the World Group with exception of one season, in 2000, since this format was introduced to the competition 30 years ago.</p>
<p>Serbia, on the other hand, are a relatively new nation to Davis Cup. In years gone by they have played under the combined flags of Yugoslavia and Serbia &#038; Montenegro, but they are now firmly established in Davis Cup&#8217;s history books in their own right after lifting the trophy in 2010.</p>
<p>Sweden and Yugoslavia have a longer history of playing each other. They met eight times between 1930 and 1991 with the two nations locked at 4-4.</p>
<p>Courtesy of daviscup.com</p>
]]></content:encoded>
			<wfw:commentRss>http://jtipsarevic.com/news/davis-cup-serbia-vs-sweden-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Davis Cup: Janko To Play Against Sweden</title>
		<link>http://jtipsarevic.com/news/davis-cup-janko-to-play-against-sweden/</link>
		<comments>http://jtipsarevic.com/news/davis-cup-janko-to-play-against-sweden/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jtipsarevic.com/?p=3031</guid>
		<description><![CDATA[Janko will play in the Davis Cup first-round tie against Sweden in Hala Cair, Nis, Serbia. The tie will be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-45" title="News" src="http://jtipsarevic.com/wp-content/uploads/2012/02/DC.jpg" alt="News" />Janko will play in the Davis Cup first-round tie against Sweden in Hala Cair, Nis, Serbia. The tie will be played February 10-12, with the winner advancing to the World Group quarter-finals in April.</p>
<p>Janko has played the Davis Cup every year since 2000, for the former Yugoslavia, Serbia and Montenegro, and Serbia.</p>
<p><strong>Janko&#8217;s Key Statistics</strong><br />
Ties played &#8212; 31<br />
Singles (W/L) &#8212; 29/12<br />
Doubles (W/L) &#8212; 7/2<br />
Total (W/L) &#8212; 36/14</p>
]]></content:encoded>
			<wfw:commentRss>http://jtipsarevic.com/news/davis-cup-janko-to-play-against-sweden/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Janko Out of Australian Open 2012</title>
		<link>http://jtipsarevic.com/news/janko-out-of-australian-open-2012/</link>
		<comments>http://jtipsarevic.com/news/janko-out-of-australian-open-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 09:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jtipsarevic.com/?p=3021</guid>
		<description><![CDATA[No. 9 seed Janko has been knocked out of the Australian Open after a 6-3, 6-3, 6-1 defeat at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-45" title="News" src="http://jtipsarevic.com/wp-content/uploads/2012/01/JT3rd.jpg" alt="News" />No. 9 seed Janko has been knocked out of the Australian Open after a 6-3, 6-3, 6-1 defeat at the hands of Frenchman Richard Gasquet in the third round. The match lasted one hour and 37 minutes.</p>
<p>Tipsy dropped serve in the sixth game of the first set to go 4-2 down. One break of serve proved to be enough for Gasquet, who hit 12 winners in the 33-minute opener. The Frenchman&#8217;s momentum continued into the second set, which he took by the same scoreline, winning it 6-3 in 37 minutes. In the third set, Gasquet raced to a comfortable 4-0 lead as Janko had no answer for Gasquet&#8217;s superb play.<span id="more-3021"></span> Janko tried to make a comeback in the fifth game breaking his opponent for the first time in the match, but that was all he could produce. The Frenchman responded with an immediate break of serve and then held his serve to win the match. </p>
<p>Janko struggled to get his strokes right during the match. He committed 33 unforced errors and converted just one break point, while his opponent claimed six breaks from 12 opportunities. </p>
<p>photo: www.life.com</p>
]]></content:encoded>
			<wfw:commentRss>http://jtipsarevic.com/news/janko-out-of-australian-open-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Australian Open: Janko Beats Wildcard in 2nd Rd</title>
		<link>http://jtipsarevic.com/news/australian-open-janko-beats-wildcard-in-2nd-rd/</link>
		<comments>http://jtipsarevic.com/news/australian-open-janko-beats-wildcard-in-2nd-rd/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jtipsarevic.com/?p=3010</guid>
		<description><![CDATA[Janko advanced to the Australian Open third round after defeating Australian wildcard James Duckworth in four sets, 3-6 6-2 7-6(5) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-45" title="News" src="http://jtipsarevic.com/wp-content/uploads/2012/01/JT2nd.jpg" alt="News" />Janko advanced to the Australian Open third round after defeating Australian wildcard James Duckworth in four sets, 3-6 6-2 7-6(5) 6-4, on Thursday.</p>
<p>Reported by australianopen.com</p>
<p>Aussie teenager James Duckworth stepped on to a packed Margaret Court Arena this afternoon &#8211; a day before his 20th birthday &#8211; with absolutely nothing to lose. A wildcard entrant into this year&#8217;s Australian Open, he had already racked up just his second ever tour-level victory in the first round. His opponent on Thursday, ninth-seeded Serb Janko Tipsarevic, arrived in Melbourne in career-best form, having cracked the top 10 for the first time in 2011, and reaching the final in Chennai just a fortnight ago.<span id="more-3010"></span></p>
<p>In the end, while being pushed to his limit and having to pull out some incredible shots -such as a monstrous running forehand pass in the third set, which will no doubt be seen many times on replay &#8211; Tipsarevic proved too much for Duckworth on Thursday, winning in four sets, 3-6 6-2 7-6(5) 6-4.</p>
<p>The first set belonged to Duckworth. After a decidedly shaky opening game from the young Sydneysider, he eventually got himself on the scoreboard, and that seemed to be just the tonic, as from that point on, he looked like he belonged. Striking a composed and confident figure, he took it right up to the Serb in the very next game with some sweet returns to break for 2-0.</p>
<p>The excellent display continued, and with Tipsarevic looking a little out of sorts at the other end, perhaps in some part due to the raucously patriotic crowd, Duckworth racked up another break to take a commanding 5-1 lead.</p>
<p>Not surprisingly, the nerves began to show when serving for the set, and Tipsarevic broke back, but Duckworth was able to stand firm at the second asking, and, to thunderous applause, grabbed the opening set 6-3.</p>
<p>Tipsarevic seemed to quickly put the disappointment behind him in the second set and, while Duckworth was able to hang with him for the most part, the Serb seemed to have the upper hand throughout, working the Australian around the back of the court, mixing up his play and generally keeping Duckworth guessing. The change-up paid off and Tipsarevic took the set 6-2.</p>
<p>The third set provided the crowd with some scintillating tennis as both players hit clean winners left and right. After nearly an hour, it reached a fitting climax at 6-6. Duckworth, ranked 250th in the world, was standing toe-to-toe with the ninth seed. Tipsarevic, on the other hand, was clearly frustrated that his opponent was staying with him, belting a ball right out of the arena mid-set after the Australian once again denied him a break.</p>
<p>Eventually, however, the break did come and Tipsarevic stood at 5-3. But Duckworth was fearless, making some superb passes and crisp volleys &#8211; a standout of his game today &#8211; to level it up again.</p>
<p>In an enthralling tiebreaker, it was a matter of who would blink first. Unfortunately for the local crowd, it was Duckworth. At 5-5, he challenged a first serve line-call, and the resulting disruption caused him to double-fault. Tipsarevic was quick to pounce and took the set.</p>
<p>With the winner count standing at 33 to 32 in Duckworth&#8217;s favour, this riveting bout still looked in the balance as it continued into the fourth. It was the Serbian maintaining the slight edge, however, and he continued to push, while Duckworth, playing the game of his life, refused to yield.</p>
<p>After both players received almost simultaneous medical timeouts to treat blisters, Tipsarevic pressed home his advantage, stepping up on the important points and ensuring the young Australian was under constant<br />
pressure.</p>
<p>In the end, the vast difference in experience proved too much and Tipsarevic closed out the match with an ace.</p>
<p>He now moves into the third round to meet either qualifier Andrei Golubev or 17th-seeded Frenchman Richard Gasquet.</p>
<p>photo: www.life.com</p>
]]></content:encoded>
			<wfw:commentRss>http://jtipsarevic.com/news/australian-open-janko-beats-wildcard-in-2nd-rd/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Janko Advances to Australian Open 2nd Round</title>
		<link>http://jtipsarevic.com/news/janko-advances-to-australian-open-2nd-round/</link>
		<comments>http://jtipsarevic.com/news/janko-advances-to-australian-open-2nd-round/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jtipsarevic.com/news/janko-advances-to-australian-open-2nd-round/</guid>
		<description><![CDATA[Janko booked his place in the second round of the Australian Open with a 5-7, 7-6(12), 6-3, 6-4 win over [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-45" title="News" src="http://jtipsarevic.com/wp-content/uploads/2012/01/JT1st.jpg" alt="News" />Janko booked his place in the second round of the Australian Open with a 5-7, 7-6(12), 6-3, 6-4 win over Russia&#8217;s Dmitry Tursunov on Tuesday. Janko&#8217;s win means that he now leads the head-to-head with the Russian 3-2.</p>
<p>An extremely close first set between the two ended with Tursunov taking it 7-5 in 47 minutes. The tight battle continued as both players dropped serve once on the way to the 26-point second set tie-break, which Tipsy prevailed 14-12, levelling the match at one set a piece. From that point on, Janko began to dominate Tursunov and needed one break in the third set and one break in the fourth to close out the match after three hours and 43 minutes. <span id="more-2998"></span></p>
<p>Janko will next play 19-year-old Australian James Duckworth, who beat Estonian Jurgen Zopp in straight sets.</p>
<p>photo: www.life.com</p>
]]></content:encoded>
			<wfw:commentRss>http://jtipsarevic.com/news/janko-advances-to-australian-open-2nd-round/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Australian Open Draw Released</title>
		<link>http://jtipsarevic.com/news/australian-open-draw-released-2/</link>
		<comments>http://jtipsarevic.com/news/australian-open-draw-released-2/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jtipsarevic.com/news/australian-open-draw-released-2/</guid>
		<description><![CDATA[The draw for the first Grand Slam of the year, the Australian Open, has been released and Janko is the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-45" title="News" src="http://jtipsarevic.com/wp-content/uploads/2012/01/JTdraw.jpg" alt="News" />The draw for the first Grand Slam of the year, the Australian Open, has been released and Janko is the No. 9 seed. In the first round to be played on Monday or Tuesday, he will play Dmitry Tursunov of Russia. The two have played four times before and they are tied at 2-2.  </p>
<p>The first seeded player Tispy could face is the No. 17 seed Richard Gasquet in the third round. If he wins, he may face No. 5 seed David Ferrer. <span id="more-2991"></span></p>
<p>Janko has played the Australian Open every year since 2005 and his best performance was reaching the third round in 2008 (lost to Federer 10-8 in the fifth set).</p>
]]></content:encoded>
			<wfw:commentRss>http://jtipsarevic.com/news/australian-open-draw-released-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai: Janko Wins First Doubles Title</title>
		<link>http://jtipsarevic.com/news/chennai-janko-wins-first-doubles-title/</link>
		<comments>http://jtipsarevic.com/news/chennai-janko-wins-first-doubles-title/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jtipsarevic.com/news/chennai-janko-wins-first-doubles-title/</guid>
		<description><![CDATA[Janko made up for the defeat in the singles final earlier in the day by winning his maiden ATP World [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-45" title="News" src="http://jtipsarevic.com/wp-content/uploads/2012/01/paes.jpg" alt="News" />Janko made up for the defeat in the singles final earlier in the day by winning his maiden ATP World Tour doubles title at the Aircel Chennai Open on Sunday. He and his doubles partner, Leander Paes, beat No. 4 seeds Jonathan Erlich and Andy Ram of Israel in the final, 6-4, 6-4.</p>
<p>&#8220;I know how difficult it is mentally to play two finals on the same day,&#8221; said Paes. &#8220;The way he [Janko] prepared for both the finals, it was impeccable. He epitomises what an athlete should be.&#8221;<span id="more-2975"></span></p>
<p>&#8220;I had a very hard pre-season. I have that every year. Fitness in general is one of my strength. I love playing with someone who loves to ask me something but also to give something,&#8221; confessed Janko. </p>
]]></content:encoded>
			<wfw:commentRss>http://jtipsarevic.com/news/chennai-janko-wins-first-doubles-title/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Janko Loses in Chennai Final</title>
		<link>http://jtipsarevic.com/news/janko-loses-in-chennai-final/</link>
		<comments>http://jtipsarevic.com/news/janko-loses-in-chennai-final/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jtipsarevic.com/?p=2973</guid>
		<description><![CDATA[Top seed Janko lost to Milos Raonic of Canada 6-7(4), 7-6(4), 7-6(4) in the final of the Aircel Chennai Open [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-45" title="News" src="http://jtipsarevic.com/wp-content/uploads/2012/01/rao.jpg" alt="News" />Top seed Janko lost to Milos Raonic of Canada 6-7(4), 7-6(4), 7-6(4) in the final of the Aircel Chennai Open on Sunday and dropped to a 2-6 record in singles finals. The match lasted three hours and 14 minutes.</p>
<p>Reported by ATP</p>
<p>Tipsarevic came under pressure at 1-2, when he saved four break points, but didn&#8217;t suffer any problems thereafter. Raonic dropped just three points on serve and hit 10 aces in his first six service games en route to the tie-break. Tipsarevic took a 5-3 lead in the tie-break, which proved decisive to clinch the 61-minute set. Raonic had dropped four points on serve overall.<span id="more-2973"></span></p>
<p>In the second set, Tipsarevic got himself out of trouble on three occasions. From 15/40 in the first game and by winning four straight points from 0/30 at 2-2 and 15/40 at 3-3. Raonic almost fell to 3-5, but saved two break points with big winners to keep the set on serve.</p>
<p>Once again, a tie-break was needed. After the first couple of points were exchanged, Raonic took control by opening up a 4-1 lead. He levelled the score on his second set point opportunity, having his 13 aces and won 30 of 42 service points in 69 minutes of high-quality action.</p>
<p>In a close decider, Raonic saved two break points in the first game. Tipsarevic saved one at 3-4, 30/40. In the third tie-break of the final, Raonic&#8217;s greater service potency reaped dividends. He gained a 5-0 lead and<br />
soon tasted silverware for the second time (2-1 overall).</p>
<p>&#8220;Guys like Milos are special players,&#8221; said Tipsarevic. &#8220;It was a great game of tennis. Nobody knew till the end who would win. Unluckily for me it was I who lost. It was just a matter of a few points here and there. Hopefully next time I will get the better of him.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://jtipsarevic.com/news/janko-loses-in-chennai-final/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Janko Sets Up Raonic Final</title>
		<link>http://jtipsarevic.com/news/janko-sets-up-raonic-final/</link>
		<comments>http://jtipsarevic.com/news/janko-sets-up-raonic-final/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jtipsarevic.com/news/janko-sets-up-raonic-final/</guid>
		<description><![CDATA[Top seed Janko is into his eighth ATP World Tour final after powering past Japanese qualifier Go Soeda 6-1, 6-4 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-45" title="News" src="http://jtipsarevic.com/wp-content/uploads/2012/01/rao1.jpg" alt="News" />Top seed Janko is into his eighth ATP World Tour final after powering past Japanese qualifier Go Soeda 6-1, 6-4 at the Aircel Chennai Open. Jankela will look to capture his third ATP World Tour trophy on Sunday against Canada&#8217;s Milos Raonic. This will be the first head-to-head meeting between the two. </p>
<p>Janko was striking the ball well and was in full control of play as he broke Soeda twice in the first set. The Japanese raised his level in the second set. Janko got broken in the fifth game, but then won a 16-minute game before going on to claim victory in one hour and 20 minutes. </p>
]]></content:encoded>
			<wfw:commentRss>http://jtipsarevic.com/news/janko-sets-up-raonic-final/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Janko Beats Goffin &amp; Into SFs</title>
		<link>http://jtipsarevic.com/news/janko-beats-goffin-into-sfs/</link>
		<comments>http://jtipsarevic.com/news/janko-beats-goffin-into-sfs/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jtipsarevic.com/?p=2959</guid>
		<description><![CDATA[Janko is through to his third straight semi-finals at the Aircel Chennai Open after beating Belgian wild card David Goffin [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-45" title="News" src="http://jtipsarevic.com/wp-content/uploads/2012/01/Chennai.jpg" alt="News" />Janko is through to his third straight semi-finals at the Aircel Chennai Open after beating Belgian wild card David Goffin 6-2, 3-6, 6-2 on Friday. The match lasted two hours and four minutes.</p>
<p><strong>Match Facts</strong></p>
<ul>
<li>Janko dropped just six points on serve in the first and final set</li>
<li>Janko broke Goffin twice in the first and twice in the final set</li>
<p><span id="more-2959"></span></p>
<li>The Belgian converted one of his two break point chances in the sixth game of the second set</li>
<li>Goffin served more aces, 10 to 7, and committed more doubles faults, 5-0</li>
</ul>
<p>Tipsy will look to reach his eight ATP World Tour final when he squares off against Go Soeda of Japan in the semi-finals. The two have never played before.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtipsarevic.com/news/janko-beats-goffin-into-sfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

