Sony Ericsson Open, Miami, FL, U.S.A.
ATP World Tour Masters 1000, 22-Mar-11, Hard
Singles
| Round | Opponent | Rank | W/L | Score |
|---|---|---|---|---|
| R128 | Robin Haase (NED) | 63 | W | 6-4, 7-6 |
| R64 | Marin Cilic (CRO) | 20 | W | 6-3, 7-6 |
| R32 | Philipp Petzschner (GER) | 66 | W | 6-3, 6-3 |
| R16 | Gilles Simon (FRA) | 27 | L | 6-4, 6-7, 2-6 |
This Event Points: 90, South African Airways ATP Ranking: 44, Prize Money: $40,160
Doubles with Oliver Marach (AUT)
| Round | Opponent | Rank | W/L | Score |
|---|---|---|---|---|
| R32 | Pablo Andujar (ESP) Carlos Berlocq (ARG) | 168 71 | W | 6-7, 6-4, 10-8 |
| R16 | Bob Bryan (USA) Mike Bryan (USA) | 1 1 | W | 7-5, 6-4 |
| QF | Rohan Bopanna (IND) Aisam-Ul-Haq Qureshi (PAK) | 15 16 | W | 6-4, 7-6 |
| SF | Mahesh Bhupathi (IND) Leander Paes (IND) | 5 7 | L | 3-6, 7-5, 9-11 |
This Event Points: 360, South African Airways ATP Ranking: 63, Prize Money: $24,485





