<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Janko Tipsarevic Official Site &#187; Pro Career Timeline</title>
	<atom:link href="http://jtipsarevic.com/category/pro-career-timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://jtipsarevic.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 21:32:09 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011</title>
		<link>http://jtipsarevic.com/pro-career-timeline/2011/</link>
		<comments>http://jtipsarevic.com/pro-career-timeline/2011/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Career Timeline]]></category>

		<guid isPermaLink="false">http://jtipsarevic.com/?p=3060</guid>
		<description><![CDATA[- the No. 2 Serb (behind No. 1 Djokovic) finishes in Top 10 for 1st time in his career making [...]]]></description>
			<content:encoded><![CDATA[<p>- the No. 2 Serb (behind No. 1 Djokovic) finishes in Top 10 for 1st time in his career making the biggest jump in Top 10 from No. 49<br />
- in October, captures 1st career ATP World Tour title in Kuala Lumpur (d. Baghdatis) in 5th final<br />
- 3 weeks later, wins title in Moscow<br />
- finalist at Delray Beach in February, Eastbourne in June and St. Petersburg in October<br />
- reaches 1st GS QF at US Open (ret. vs Djokovic)<br />
- replaces Murray at Barclays ATP World Tour Finals in London (l. to Berdych, d. No. 1 Djokovic)<br />
- goes 3-9 vs. Top 10 opponents, 42-19 on hard, 6-3 on grass and 6-4 on clay</p>
]]></content:encoded>
			<wfw:commentRss>http://jtipsarevic.com/pro-career-timeline/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010</title>
		<link>http://jtipsarevic.com/pro-career-timeline/2010/</link>
		<comments>http://jtipsarevic.com/pro-career-timeline/2010/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Career Timeline]]></category>

		<guid isPermaLink="false">http://jtipsarevic.com/pro-career-timeline/2010/</guid>
		<description><![CDATA[- reaches SF in Chennai (l. to Cilic) and Los Angeles (l. to Querrey), QF in Dubai (l. to Youzhny) [...]]]></description>
			<content:encoded><![CDATA[<p>- reaches SF in Chennai (l. to Cilic) and Los Angeles (l. to Querrey), QF in Dubai (l. to Youzhny) and Washington (l. to Cilic)<br />
- finishes runner-up in &#8217;s-Hertogenbosch (l. to Stakhovsky)<br />
- sustains right ankle injury in Toronto and doesn&#8217;t play until US Open where he beats Roddick in 2nd round and loses to Monfils in 3rd round<br />
- represents Serbia and becomes Davis Cup champion (in SFs beats both Berdych and Stepanek)<br />
- on ATP Challenger Tour, reaches Belgrade SFs</p>
]]></content:encoded>
			<wfw:commentRss>http://jtipsarevic.com/pro-career-timeline/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009</title>
		<link>http://jtipsarevic.com/pro-career-timeline/2009/</link>
		<comments>http://jtipsarevic.com/pro-career-timeline/2009/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Career Timeline]]></category>

		<guid isPermaLink="false">http://jtipsarevic.com/?p=1761</guid>
		<description><![CDATA[- finishes in Top 50 for 2nd straight year
- puts together an 11-4 mark after US Open
- reaches first ATP [...]]]></description>
			<content:encoded><![CDATA[<p>- finishes in Top 50 for 2nd straight year<br />
- puts together an 11-4 mark after US Open<br />
- reaches first ATP final in Moscow (l. to Youzhny)<br />
- reaches SF in Vienna and QF in Metz<br />
- wins Mons Challenger (d. Stakhovsky)<br />
- goes undefeated (3-0) at ARAG ATP World Team Championship, Serbia claims title<br />
- best Grand Slam result is 3rd rd at Roland Garros (l. to Murray)<br />
- wins a personal best 30 matches (18-12 on gard, 9-10 on clay and 3-3 on grass)</p>
]]></content:encoded>
			<wfw:commentRss>http://jtipsarevic.com/pro-career-timeline/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008</title>
		<link>http://jtipsarevic.com/pro-career-timeline/2008/</link>
		<comments>http://jtipsarevic.com/pro-career-timeline/2008/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Career Timeline]]></category>

		<guid isPermaLink="false">http://jtipsarevic.com/news/pro-career-timeline/2008/</guid>
		<description><![CDATA[
finishes 2008 in Top 50 (Serbian No. 2 after Djokovic)
reaches four ATP quarterfinals: Zagreb (l. to Stakhovsky), Miami, Metz and [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>finishes 2008 in Top 50 (Serbian No. 2 after Djokovic)</li>
<li>reaches four ATP quarterfinals: Zagreb (l. to Stakhovsky), Miami, Metz and St. Petersburg</li>
<li>opens season with 3rd round at Australian Open (l. to Federer 10-8 in fifth set after a 41 hour battle)</li>
<li>reaches his first AMS quarterfinal in Miami posting wins over Youzhny (ATP #11) and Davydenko</li>
<li>at Wimbledon beats Andy Roddick (ATP #6) in 2nd round en route to 4th round (l. to Schuettler)</li>
<li>compiles records of 17-14 on hard courts, 5-2 on grass and 4-5 on clay</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jtipsarevic.com/pro-career-timeline/2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007</title>
		<link>http://jtipsarevic.com/pro-career-timeline/2007/</link>
		<comments>http://jtipsarevic.com/pro-career-timeline/2007/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Career Timeline]]></category>

		<guid isPermaLink="false">http://jtipsarevic.com/news/pro-career-timeline/2007/</guid>
		<description><![CDATA[
finishes 2007 in Top 75
reaches 3rd round at AMS Indian Wells defeating en route Srichaphan and Hewitt (ATP #20)
captures Zagreb [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>finishes 2007 in Top 75</li>
<li>reaches 3rd round at AMS Indian Wells defeating en route Srichaphan and Hewitt (ATP #20)</li>
<li>captures Zagreb Challenger title (d. Silva)</li>
<li>reaches 3rd round at Roland Garros, 2nd round at Queen’s and quarterfinals at ‘s-Hertogenbosch</li>
<li>reaches 4th round at Wimbledon winning first three matches in five sets each (and becomes first player to accomplish this since 1974)</li>
<li>at US Open retires in 2nd round with right rib injury playing against Nadal</li>
<li>advances to his first ATP semifinal in Moscow</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jtipsarevic.com/pro-career-timeline/2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006</title>
		<link>http://jtipsarevic.com/pro-career-timeline/2006/</link>
		<comments>http://jtipsarevic.com/pro-career-timeline/2006/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Career Timeline]]></category>

		<guid isPermaLink="false">http://jtipsarevic.com/news/pro-career-timeline/2006/</guid>
		<description><![CDATA[
finishes 2006 as No. 2 in Serbia after Novak Djokovic and for the first time in Top 100
wins four Challenger [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>finishes 2006 as No. 2 in Serbia after Novak Djokovic and for the first time in Top 100</li>
<li>wins four Challenger titles: Belgrade (d. Cakl), Samarkand (d. Roger-Vasselin), Bukhara (d. Bopanna) and Mons (d. Bogdanovic)</li>
<li>reaches a Challenger final on clay in Dresden (l. to Greul)</li>
<li>advances to quarterfinals of two ATP tournaments in Nottingham and Moscow</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jtipsarevic.com/pro-career-timeline/2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005</title>
		<link>http://jtipsarevic.com/pro-career-timeline/2005/</link>
		<comments>http://jtipsarevic.com/pro-career-timeline/2005/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Career Timeline]]></category>

		<guid isPermaLink="false">http://jtipsarevic.com/news/pro-career-timeline/2005/</guid>
		<description><![CDATA[
makes debut at Australian Open and reaches 2nd round
reaches 3rd round at Wimbledon after posting wins over Haas and Lu [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>makes debut at Australian Open and reaches 2nd round</li>
<li>reaches 3rd round at Wimbledon after posting wins over Haas and Lu (l. to T. Johansson)</li>
<li>in doubles wins Napoli Challenger title (w/Vanek)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jtipsarevic.com/pro-career-timeline/2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004</title>
		<link>http://jtipsarevic.com/pro-career-timeline/2004/</link>
		<comments>http://jtipsarevic.com/pro-career-timeline/2004/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Career Timeline]]></category>

		<guid isPermaLink="false">http://jtipsarevic.com/news/pro-career-timeline/2004/</guid>
		<description><![CDATA[
makes debut as qualifier at Roland Garros and Wimbledon
wins Challenger titles in Ostrava (d. Luczak) and Belo Horizonte (d. Mello)
reaches [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>makes debut as qualifier at Roland Garros and Wimbledon</li>
<li>wins Challenger titles in Ostrava (d. Luczak) and Belo Horizonte (d. Mello)</li>
<li>reaches three Challenger finals</li>
<li>in doubles wins two Challenger events</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jtipsarevic.com/pro-career-timeline/2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003</title>
		<link>http://jtipsarevic.com/pro-career-timeline/2003/</link>
		<comments>http://jtipsarevic.com/pro-career-timeline/2003/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Career Timeline]]></category>

		<guid isPermaLink="false">http://jtipsarevic.com/news/pro-career-timeline/2003/</guid>
		<description><![CDATA[
makes ATP debut at Indianapolis and reaches 2nd round
makes US Open debut as qualifier (l. to Philippoussis)
wins Challenger titles at [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>makes ATP debut at Indianapolis and reaches 2nd round</li>
<li>makes US Open debut as qualifier (l. to Philippoussis)</li>
<li>wins Challenger titles at Zell and Torrance</li>
<li>in doubles reaches two Challenger finals</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jtipsarevic.com/pro-career-timeline/2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002</title>
		<link>http://jtipsarevic.com/pro-career-timeline/2002/</link>
		<comments>http://jtipsarevic.com/pro-career-timeline/2002/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Career Timeline]]></category>

		<guid isPermaLink="false">http://jtipsarevic.com/news/pro-career-timeline/2002/</guid>
		<description><![CDATA[
wins two Futures titles and finishes runner-up in two other tournaments
in doubles reaches final at Bukhara Challenger

]]></description>
			<content:encoded><![CDATA[<ul>
<li>wins two Futures titles and finishes runner-up in two other tournaments</li>
<li>in doubles reaches final at Bukhara Challenger</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jtipsarevic.com/pro-career-timeline/2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

